Individual List
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Z
| Surname | Individuals | |
|---|---|---|
| 1 | Wanner | 1 |
| 2 | Warner | 1 |
| 3 | Waser | 1 |
| 4 | Way | 1 |
| 5 | Weigant | 2 |
| 6 | Wengler | 1 |
| 7 | White | 1 |
| 8 | Witmer | 6 |
| 9 | Wolfe | 1 |
| Total individuals: 15 Total Names: 9 |





