Individual List
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Z
| Surname | Individuals | |
|---|---|---|
| 1 | Salazar | 1 |
| 2 | Sanford | 1 |
| 3 | Savage | 5 |
| 4 | Schelli | 1 |
| 5 | Schwarz | 1 |
| 6 | Scott | 1 |
| 7 | Seek | 1 |
| 8 | Shannon | 1 |
| 9 | Shaub | 1 |
| 10 | Shelly | 1 |
| 11 | Shenk | 1 |
| 12 | Shields | 11 |
| 13 | Shirk | 1 |
| 14 | Shoemaker | 3 |
| 15 | Snavely | 2 |
| 16 | Snyder | 1 |
| 17 | Spielman | 1 |
| 18 | Stauffer | 3 |
| 19 | Stermer | 1 |
| 20 | Stevens | 1 |
| 21 | Stoetzel | 2 |
| 22 | Stonebreaker | 1 |
| 23 | Stotzel | 1 |
| 24 | Susannah | 1 |
| 25 | Sweeney | 1 |
| Total individuals: 45 Total Names: 25 |





