Individual List
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Z
| Surname | Individuals | |
|---|---|---|
| 1 | Keener | 1 |
| 2 | Kettel | 1 |
| 3 | Kilhefner | 1 |
| 4 | Kimmich | 7 |
| 5 | Kissinger | 3 |
| 6 | Kopp | 1 |
| 7 | Kready | 1 |
| 8 | Kreider | 1 |
| 9 | Krogsadt | 3 |
| 10 | Kundig | 1 |
| 11 | Kunz | 1 |
| Total individuals: 21 Total Names: 11 |





