Individual List
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Z
| Surname | Individuals | |
|---|---|---|
| 1 | Baker | 1 |
| 2 | Barbara | 2 |
| 3 | Barnes | 1 |
| 4 | Becker | 4 |
| 5 | Becky | 1 |
| 6 | Biemsderfer | 1 |
| 7 | Bowman | 1 |
| 8 | Brackbill | 1 |
| 9 | Bradley | 1 |
| 10 | Brown | 16 |
| 11 | Brubaker | 4 |
| 12 | Brumbach | 1 |
| 13 | Buchter | 1 |
| 14 | Buckwalter | 1 |
| Total individuals: 36 Total Names: 14 |





